Pentelis Greens
Featured
For Sale
- €260,000
- €285,000
Description
FLAT NUMBER | INDOOR AREA | COVERED VERANDAS | NUMBER OF BEDROOMS | ROOF GARDEN | PRICES (NOT INCLUDING VAT) |
---|---|---|---|---|---|
101 | 80 sq.m. | 19 sq.m. | 2 | – | SOLD |
102 | 81 sq.m. | 19 sq.m. | 2 | – | €260.000 |
201 | 80 sq.m. | 19 sq.m. | 2 | – | SOLD |
202 | 81 sq.m. | 19 sq.m. | 2 | – | €270.000 |
301 | 80 sq.m. | 19 sq.m. | 2 | – | SOLD |
302 | 80 1sq.m. | 19 sq.m. | 2 | 50 sq.m. | €285.000 |
Property Documents
Pentelis Greens Floor Plans
Details
Updated on June 24, 2025 at 1:23 pm-
Price €260,000
-
Bedrooms 2
-
Property Status For Sale
Address
Open on Google Maps-
City: Paphos