Flora Residence
Featured
For Sale
- €195,000
- €205,000
Description
ALL FLATS HAVE STORAGE ROOMS & COVERED PARKING SPACES
FLAT NUMBER | INDOOR AREA | COVERED VERANDAS | ROOF GARDEN | NUMBER OF BEDROOMS | PRICES(NOT INCLUDING VAT) |
---|---|---|---|---|---|
101 | 54 sq.m. | 16 sq.m. | – | 1 | €195.000 |
102 | 54 sq.m. | 16 sq.m. | – | 1 | €195.000 |
103 | 54 sq.m. | 16 sq.m. | – | 1 | €195.000 |
201 | 50sq.m. | 5.5 sq.m. | – | 1 | €190.000 |
202 | 76 sq.m. | 16 sq.m. | 57 sq.m. | 2 | €290.000 |
203 | 51 sq.m. | 22.5 sq.m. | – | 1 | €205.000 |
CONSTRUCTION
- Reinforced concrete frame of high specifications based on Eurocodes, including EC8 regarding anti-seismic regulations and the Cyprus Standard.
Property Documents
Flora Residence Floor Plans
Details
Updated on June 24, 2025 at 12:31 pm-
Price €195,000
-
Bedrooms 1-2
-
Rooms 1-2
-
Property Status For Sale
Address
Open on Google Maps-
City: Paphos